Usage Statistics for debroertjes.com

Summary Period: October 2020
Generated 01-Nov-2020 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 76616
Total Files 71782
Total Pages 70224
Total Visits 11767
Total KBytes 1297142
Total Unique Sites 2205
Total Unique URLs 507
Total Unique Referrers 1192
Total Unique User Agents 812
. Avg Max
Hits per Hour 102 396
Hits per Day 2471 3825
Files per Day 2315 3456
Pages per Day 2265 3595
Sites per Day 71 273
Visits per Day 379 455
KBytes per Day 41843 90894
Hits by Response Code
Code 200 - OK 93.69% 71782
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.08% 60
Code 304 - Not Modified 0.44% 334
Code 403 - Forbidden 0.04% 31
Code 404 - Not Found 5.75% 4405

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 2433 3.18% 2188 3.05% 2214 3.15% 405 3.44% 212 9.61% 39672 3.06%
2 3556 4.64% 3087 4.30% 3335 4.75% 411 3.49% 236 10.70% 49887 3.85%
3 3825 4.99% 3202 4.46% 3595 5.12% 395 3.36% 238 10.79% 85890 6.62%
4 3351 4.37% 3178 4.43% 3161 4.50% 413 3.51% 243 11.02% 90894 7.01%
5 1766 2.31% 1610 2.24% 1582 2.25% 421 3.58% 230 10.43% 24730 1.91%
6 1212 1.58% 1097 1.53% 1048 1.49% 388 3.30% 211 9.57% 35940 2.77%
7 1067 1.39% 926 1.29% 917 1.31% 390 3.31% 217 9.84% 11666 0.90%
8 1214 1.58% 1096 1.53% 1042 1.48% 369 3.14% 202 9.16% 19399 1.50%
9 1280 1.67% 1174 1.64% 1001 1.43% 373 3.17% 219 9.93% 24685 1.90%
10 1139 1.49% 1047 1.46% 1018 1.45% 378 3.21% 207 9.39% 25590 1.97%
11 1441 1.88% 1324 1.84% 1221 1.74% 380 3.23% 247 11.20% 24671 1.90%
12 1993 2.60% 1926 2.68% 1862 2.65% 376 3.20% 201 9.12% 28684 2.21%
13 1843 2.41% 1707 2.38% 1681 2.39% 444 3.77% 235 10.66% 27482 2.12%
14 1760 2.30% 1632 2.27% 1518 2.16% 399 3.39% 245 11.11% 33860 2.61%
15 2259 2.95% 2193 3.06% 2127 3.03% 346 2.94% 204 9.25% 22890 1.76%
16 3216 4.20% 3103 4.32% 2936 4.18% 401 3.41% 228 10.34% 47848 3.69%
17 3449 4.50% 3277 4.57% 3106 4.42% 390 3.31% 235 10.66% 43639 3.36%
18 3380 4.41% 3223 4.49% 3047 4.34% 427 3.63% 241 10.93% 46905 3.62%
19 3350 4.37% 3221 4.49% 3120 4.44% 374 3.18% 237 10.75% 50445 3.89%
20 2718 3.55% 2604 3.63% 2554 3.64% 389 3.31% 227 10.29% 26365 2.03%
21 3096 4.04% 2999 4.18% 2971 4.23% 376 3.20% 218 9.89% 30719 2.37%
22 3184 4.16% 2926 4.08% 2792 3.98% 376 3.20% 231 10.48% 33550 2.59%
23 2864 3.74% 2771 3.86% 2576 3.67% 403 3.42% 246 11.16% 33665 2.60%
24 3554 4.64% 3456 4.81% 3344 4.76% 437 3.71% 221 10.02% 82035 6.32%
25 3324 4.34% 3198 4.46% 3081 4.39% 455 3.87% 236 10.70% 72783 5.61%
26 2570 3.35% 2495 3.48% 2455 3.50% 345 2.93% 228 10.34% 48172 3.71%
27 2675 3.49% 2590 3.61% 2562 3.65% 295 2.51% 213 9.66% 47173 3.64%
28 2493 3.25% 2361 3.29% 2271 3.23% 324 2.75% 273 12.38% 65192 5.03%
29 2135 2.79% 2001 2.79% 1958 2.79% 334 2.84% 216 9.80% 47154 3.64%
30 2573 3.36% 2440 3.40% 2452 3.49% 331 2.81% 225 10.20% 38168 2.94%
31 1896 2.47% 1730 2.41% 1677 2.39% 335 2.85% 210 9.52% 37388 2.88%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3503 4.57% 106 3301 4.60% 107 3329 4.74% 1752 54307 4.19%
1 114 3554 4.64% 107 3346 4.66% 107 3332 4.74% 1796 55665 4.29%
2 122 3792 4.95% 116 3604 5.02% 115 3580 5.10% 2146 66532 5.13%
3 119 3702 4.83% 113 3512 4.89% 108 3367 4.79% 2002 62050 4.78%
4 96 2986 3.90% 89 2788 3.88% 89 2773 3.95% 1877 58189 4.49%
5 98 3049 3.98% 91 2829 3.94% 84 2619 3.73% 2027 62833 4.84%
6 101 3158 4.12% 96 2980 4.15% 85 2635 3.75% 2192 67940 5.24%
7 100 3108 4.06% 94 2928 4.08% 93 2912 4.15% 1824 56550 4.36%
8 113 3511 4.58% 106 3309 4.61% 106 3293 4.69% 1879 58235 4.49%
9 119 3703 4.83% 114 3539 4.93% 109 3394 4.83% 2041 63273 4.88%
10 115 3589 4.68% 109 3398 4.73% 106 3298 4.70% 1839 57003 4.39%
11 112 3473 4.53% 101 3161 4.40% 97 3011 4.29% 1928 59768 4.61%
12 98 3064 4.00% 92 2880 4.01% 90 2801 3.99% 1778 55128 4.25%
13 86 2683 3.50% 80 2508 3.49% 79 2457 3.50% 1743 54044 4.17%
14 81 2518 3.29% 74 2317 3.23% 71 2225 3.17% 1596 49475 3.81%
15 84 2608 3.40% 75 2333 3.25% 75 2330 3.32% 1501 46543 3.59%
16 77 2398 3.13% 70 2182 3.04% 70 2200 3.13% 1327 41142 3.17%
17 79 2474 3.23% 73 2287 3.19% 72 2246 3.20% 1353 41935 3.23%
18 82 2542 3.32% 75 2335 3.25% 75 2329 3.32% 1374 42602 3.28%
19 98 3063 4.00% 92 2859 3.98% 90 2818 4.01% 1401 43445 3.35%
20 115 3590 4.69% 109 3380 4.71% 108 3349 4.77% 1590 49286 3.80%
21 111 3447 4.50% 106 3297 4.59% 105 3271 4.66% 1564 48484 3.74%
22 116 3597 4.69% 109 3389 4.72% 108 3365 4.79% 1613 49991 3.85%
23 113 3504 4.57% 107 3320 4.63% 106 3290 4.69% 1701 52721 4.06%

Top 30 of 507 Total URLs
# Hits KBytes URL
1 46846 61.14% 477366 36.80% /stats/
2 11906 15.54% 81465 6.28% /
3 5420 7.07% 586571 45.22% /stats/usage_201604.html
4 124 0.16% 91 0.01% /awstats/awstats.pl
5 122 0.16% 205 0.02% /style.css
6 90 0.12% 700 0.05% /historie.php
7 84 0.11% 380 0.03% /bio.php
8 79 0.10% 143 0.01% /video.php
9 78 0.10% 664 0.05% /stats/usage_201807.html
10 74 0.10% 234 0.02% /foto.php
11 72 0.09% 154 0.01% /disclaimer.php
12 69 0.09% 274 0.02% /nieuws2009.php
13 68 0.09% 151 0.01% /algemeen.php
14 68 0.09% 129 0.01% /archief.php
15 67 0.09% 342 0.03% /nieuws2017.php
16 64 0.08% 49 0.00% /awstats/
17 64 0.08% 5611 0.43% /foto/2020/7.jpg
18 64 0.08% 6552 0.51% /foto/2020/8.jpg
19 63 0.08% 4622 0.36% /foto/2020/5.jpg
20 62 0.08% 36 0.00% /images/balkrood.jpg
21 62 0.08% 366 0.03% /nieuws2007.php
22 61 0.08% 4788 0.37% /foto/2020/6.jpg
23 61 0.08% 205 0.02% /nieuws2002.php
24 60 0.08% 329 0.03% /nieuws2008.php
25 59 0.08% 5234 0.40% /foto/2020/4.jpg
26 58 0.08% 292 0.02% /nieuws2006.php
27 58 0.08% 262 0.02% /nieuws2018.php
28 57 0.07% 392 0.03% /nieuws2012.php
29 57 0.07% 607 0.05% /stats/usage_202003.html
30 56 0.07% 2152 0.17% /images/youtube.png

Top 10 of 507 Total URLs By KBytes
# Hits KBytes URL
1 5420 7.07% 586571 45.22% /stats/usage_201604.html
2 46846 61.14% 477366 36.80% /stats/
3 11906 15.54% 81465 6.28% /
4 40 0.05% 8504 0.66% /images/img01.png
5 64 0.08% 6552 0.51% /foto/2020/8.jpg
6 64 0.08% 5611 0.43% /foto/2020/7.jpg
7 59 0.08% 5234 0.40% /foto/2020/4.jpg
8 61 0.08% 4788 0.37% /foto/2020/6.jpg
9 63 0.08% 4622 0.36% /foto/2020/5.jpg
10 51 0.07% 3308 0.26% /foto/2020/2.jpg

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 11906 15.54% 5630 49.02% /
2 46846 61.14% 1999 17.41% /stats/
3 5420 7.07% 412 3.59% /stats/usage_201604.html
4 41 0.05% 98 0.85% /stats/usage_201903.html
5 40 0.05% 91 0.79% /stats/usage_201901.html
6 41 0.05% 81 0.71% /stats/usage_201712.html
7 35 0.05% 80 0.70% /stats/usage_201904.html
8 41 0.05% 69 0.60% /stats/usage_201406.html
9 44 0.06% 68 0.59% /stats/usage_201907.html
10 44 0.06% 67 0.58% /stats/usage_201603.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 11906 15.54% 5611 48.78% /
2 46846 61.14% 2026 17.61% /stats/
3 5420 7.07% 405 3.52% /stats/usage_201604.html
4 41 0.05% 97 0.84% /stats/usage_201903.html
5 40 0.05% 91 0.79% /stats/usage_201901.html
6 41 0.05% 87 0.76% /stats/usage_201712.html
7 35 0.05% 74 0.64% /stats/usage_201904.html
8 38 0.05% 71 0.62% /stats/usage_201711.html
9 41 0.05% 70 0.61% /stats/usage_201406.html
10 44 0.06% 68 0.59% /stats/usage_201907.html

Top 30 of 2205 Total Sites
# Hits Files KBytes Visits Hostname
1 25718 33.57% 25718 35.83% 262175 20.21% 28 0.24% 2.61.204.171
2 7340 9.58% 7340 10.23% 75201 5.80% 6 0.05% 2.61.201.38
3 3386 4.42% 3386 4.72% 34475 2.66% 9 0.08% 2.61.196.227
4 3213 4.19% 3213 4.48% 31148 2.40% 3 0.03% 205.204.73.51
5 2638 3.44% 2638 3.68% 26981 2.08% 3 0.03% 194.58.71.4
6 2251 2.94% 2251 3.14% 23011 1.77% 505 4.29% 185.244.216.71
7 1432 1.87% 1432 1.99% 14635 1.13% 710 6.03% 176.110.134.2
8 1202 1.57% 1202 1.67% 12238 0.94% 4 0.03% 195.2.81.230
9 1000 1.31% 0 0.00% 683 0.05% 60 0.51% 91.226.167.36
10 971 1.27% 971 1.35% 9371 0.72% 35 0.30% 84.54.153.78
11 584 0.76% 584 0.81% 5946 0.46% 2 0.02% 2.61.255.223
12 486 0.63% 486 0.68% 4948 0.38% 5 0.04% 78.30.227.222
13 433 0.57% 313 0.44% 2025 0.16% 263 2.24% 114.119.144.41
14 429 0.56% 298 0.42% 1814 0.14% 243 2.07% 114.119.157.128
15 417 0.54% 305 0.42% 2151 0.17% 251 2.13% 114.119.146.120
16 417 0.54% 417 0.58% 4043 0.31% 7 0.06% 79.132.6.10
17 413 0.54% 300 0.42% 1903 0.15% 236 2.01% 114.119.160.84
18 407 0.53% 298 0.42% 1927 0.15% 249 2.12% 114.119.159.152
19 405 0.53% 288 0.40% 1858 0.14% 251 2.13% 114.119.160.138
20 402 0.52% 287 0.40% 1867 0.14% 240 2.04% 114.119.132.218
21 397 0.52% 282 0.39% 1751 0.14% 234 1.99% 114.119.153.237
22 391 0.51% 277 0.39% 1686 0.13% 231 1.96% 114.119.161.177
23 383 0.50% 288 0.40% 1787 0.14% 232 1.97% 114.119.163.186
24 374 0.49% 374 0.52% 3626 0.28% 15 0.13% 84.54.153.93
25 300 0.39% 300 0.42% 32663 2.52% 19 0.16% 5.183.92.67
26 298 0.39% 298 0.42% 2865 0.22% 14 0.12% 84.54.153.9
27 284 0.37% 135 0.19% 6382 0.49% 5 0.04% 195.240.166.160
28 254 0.33% 254 0.35% 2462 0.19% 6 0.05% 88.80.159.37
29 204 0.27% 204 0.28% 1967 0.15% 3 0.03% 188.233.4.59
30 198 0.26% 198 0.28% 21558 1.66% 16 0.14% 31.171.152.131

Top 10 of 2205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25718 33.57% 25718 35.83% 262175 20.21% 28 0.24% 2.61.204.171
2 7340 9.58% 7340 10.23% 75201 5.80% 6 0.05% 2.61.201.38
3 3386 4.42% 3386 4.72% 34475 2.66% 9 0.08% 2.61.196.227
4 300 0.39% 300 0.42% 32663 2.52% 19 0.16% 5.183.92.67
5 3213 4.19% 3213 4.48% 31148 2.40% 3 0.03% 205.204.73.51
6 2638 3.44% 2638 3.68% 26981 2.08% 3 0.03% 194.58.71.4
7 2251 2.94% 2251 3.14% 23011 1.77% 505 4.29% 185.244.216.71
8 198 0.26% 198 0.28% 21558 1.66% 16 0.14% 31.171.152.131
9 186 0.24% 186 0.26% 20251 1.56% 11 0.09% 84.17.47.84
10 167 0.22% 167 0.23% 18183 1.40% 9 0.08% 84.17.58.10

Top 30 of 1192 Total Referrers
# Hits Referrer
1 10729 14.00% - (Direct Request)
2 5744 7.50% https://idahocondor.org/
3 4659 6.08% https://2cleancutguys.com
4 4080 5.33% https://theemaf.org/
5 3963 5.17% http://radkor2017.org/
6 3728 4.87% https://elachristmasparade.com/
7 3209 4.19% https://universitet-tefekkur.com/
8 3202 4.18% https://if-puissance.com/
9 3197 4.17% https://lalegionunderground.com/
10 3096 4.04% https://excalibur-jeux.com/
11 3046 3.98% https://clubcaninvlb.net/
12 3041 3.97% http://suprimeocontrol.com/
13 2638 3.44% http://globaltraffic.xyz/
14 1934 2.52% https://tabletki.org/
15 1932 2.52% https://apteka.info/
16 1441 1.88% http://debroertjes.com/stats/
17 683 0.89% https://getery.xyz
18 680 0.89% http://n1sms.ru
19 622 0.81% http://debroertjes.com/
20 588 0.77% http://www.debroertjes.com/
21 588 0.77% https://mosbordell.com
22 490 0.64% https://seks-dosug.com
23 490 0.64% https://seksvibor.xyz
24 437 0.57% https://forumtmn.ru
25 430 0.56% https://t.me/s/vipescort7
26 370 0.48% https://israelnightclub.com/ליווי/
27 362 0.47% http://ihumeeting.com/
28 360 0.47% http://puboprince.com/
29 320 0.42% http://smsgor.ru
30 263 0.34% https://careprost.org/careprost

Top 10 of 10 Total Search Strings
# Hits Search String
1 46 45.10% https://apteka.info/
2 46 45.10% https://tabletki.org/
3 2 1.96% https://m.znakomstva.online/
4 2 1.96% https://znakomstva.online/gorod/sankt-peterburg
5 1 0.98% https://careprost.org/
6 1 0.98% https://doska.info/item/add
7 1 0.98% https://doska.info/sitemap/
8 1 0.98% https://xn--80ajb3cbbb.xn--p1ai/
9 1 0.98% https://znakomstva.online/
10 1 0.98% https://znakomstva.online/gorod/

Top 15 of 812 Total User Agents
# Hits User Agent
1 4664 6.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 4648 6.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 4058 5.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 3423 4.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2413 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1229 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
7 1223 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 1209 1.58% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
9 1200 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 1199 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 1199 1.56% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 1194 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 1193 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
14 1186 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
15 1182 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 76616 100.00% 71786 100.01% 1297142 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21