Usage Statistics for debroertjes.com

Summary Period: January 2023
Generated 01-Feb-2023 00:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 114982
Total Files 111572
Total Pages 108715
Total Visits 13216
Total KBytes 3895968
Total Unique Sites 2229
Total Unique URLs 771
Total Unique Referrers 3430
Total Unique User Agents 386
. Avg Max
Hits per Hour 154 316
Hits per Day 3709 5992
Files per Day 3599 5863
Pages per Day 3506 5867
Sites per Day 71 299
Visits per Day 426 709
KBytes per Day 125676 215310
Hits by Response Code
Code 200 - OK 97.03% 111572
Code 206 - Partial Content 0.02% 18
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.59% 676
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.02% 22
Code 404 - Not Found 2.34% 2692

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 2247 1.95% 2110 1.89% 1859 1.71% 139 1.05% 171 7.67% 191775 4.92%
2 2122 1.85% 2076 1.86% 1861 1.71% 371 2.81% 195 8.75% 74386 1.91%
3 3323 2.89% 3047 2.73% 2799 2.57% 421 3.19% 299 13.41% 129954 3.34%
4 2436 2.12% 2342 2.10% 2250 2.07% 572 4.33% 236 10.59% 73308 1.88%
5 2450 2.13% 2289 2.05% 2255 2.07% 602 4.56% 208 9.33% 67144 1.72%
6 3001 2.61% 2919 2.62% 2782 2.56% 577 4.37% 222 9.96% 124718 3.20%
7 3279 2.85% 3160 2.83% 2999 2.76% 658 4.98% 271 12.16% 123705 3.18%
8 5221 4.54% 4859 4.36% 4768 4.39% 709 5.36% 237 10.63% 169331 4.35%
9 5567 4.84% 5415 4.85% 5379 4.95% 416 3.15% 170 7.63% 124440 3.19%
10 4854 4.22% 4728 4.24% 4683 4.31% 674 5.10% 233 10.45% 156760 4.02%
11 3154 2.74% 3099 2.78% 2946 2.71% 160 1.21% 205 9.20% 151974 3.90%
12 2759 2.40% 2663 2.39% 2537 2.33% 402 3.04% 201 9.02% 155700 4.00%
13 3098 2.69% 2974 2.67% 2970 2.73% 538 4.07% 211 9.47% 161016 4.13%
14 2754 2.40% 2691 2.41% 2617 2.41% 398 3.01% 214 9.60% 161656 4.15%
15 3269 2.84% 3116 2.79% 3021 2.78% 330 2.50% 219 9.83% 182642 4.69%
16 3663 3.19% 3574 3.20% 3474 3.20% 497 3.76% 228 10.23% 190914 4.90%
17 3138 2.73% 3074 2.76% 3033 2.79% 344 2.60% 186 8.34% 95902 2.46%
18 5992 5.21% 5863 5.25% 5867 5.40% 487 3.68% 200 8.97% 215310 5.53%
19 5746 5.00% 5623 5.04% 5594 5.15% 604 4.57% 235 10.54% 179042 4.60%
20 5299 4.61% 5239 4.70% 5130 4.72% 508 3.84% 217 9.74% 171449 4.40%
21 1781 1.55% 1750 1.57% 1665 1.53% 276 2.09% 128 5.74% 82741 2.12%
22 3116 2.71% 3045 2.73% 2973 2.73% 418 3.16% 217 9.74% 92380 2.37%
23 3699 3.22% 3640 3.26% 3588 3.30% 269 2.04% 152 6.82% 85603 2.20%
24 4515 3.93% 4452 3.99% 4419 4.06% 402 3.04% 163 7.31% 116397 2.99%
25 4502 3.92% 4441 3.98% 4402 4.05% 470 3.56% 179 8.03% 104777 2.69%
26 3913 3.40% 3803 3.41% 3678 3.38% 352 2.66% 203 9.11% 74959 1.92%
27 4621 4.02% 4497 4.03% 4438 4.08% 527 3.99% 188 8.43% 93343 2.40%
28 4787 4.16% 4709 4.22% 4638 4.27% 396 3.00% 222 9.96% 122070 3.13%
29 4170 3.63% 4061 3.64% 3999 3.68% 345 2.61% 224 10.05% 91373 2.35%
30 4061 3.53% 3945 3.54% 3867 3.56% 409 3.09% 254 11.40% 72791 1.87%
31 2445 2.13% 2368 2.12% 2224 2.05% 128 0.97% 142 6.37% 58407 1.50%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 139 4328 3.76% 136 4216 3.78% 131 4074 3.75% 4611 142940 3.67%
1 150 4678 4.07% 146 4531 4.06% 141 4376 4.03% 4888 151528 3.89%
2 143 4459 3.88% 141 4376 3.92% 139 4316 3.97% 4867 150863 3.87%
3 145 4508 3.92% 142 4415 3.96% 139 4319 3.97% 5313 164716 4.23%
4 153 4744 4.13% 148 4608 4.13% 141 4398 4.05% 5880 182282 4.68%
5 146 4541 3.95% 139 4316 3.87% 136 4238 3.90% 5321 164956 4.23%
6 138 4308 3.75% 135 4187 3.75% 133 4140 3.81% 5342 165605 4.25%
7 145 4502 3.92% 142 4432 3.97% 140 4364 4.01% 5406 167573 4.30%
8 149 4638 4.03% 138 4288 3.84% 137 4260 3.92% 5336 165427 4.25%
9 158 4911 4.27% 155 4821 4.32% 151 4692 4.32% 5799 179765 4.61%
10 167 5197 4.52% 161 4998 4.48% 158 4902 4.51% 5574 172804 4.44%
11 161 5000 4.35% 157 4888 4.38% 154 4780 4.40% 5442 168694 4.33%
12 160 4979 4.33% 157 4869 4.36% 154 4790 4.41% 5417 167941 4.31%
13 162 5052 4.39% 160 4967 4.45% 154 4797 4.41% 5787 179394 4.60%
14 156 4839 4.21% 152 4720 4.23% 148 4616 4.25% 5528 171365 4.40%
15 160 4983 4.33% 154 4783 4.29% 153 4743 4.36% 5358 166095 4.26%
16 160 4979 4.33% 157 4868 4.36% 153 4746 4.37% 5349 165816 4.26%
17 167 5199 4.52% 164 5097 4.57% 159 4929 4.53% 5612 173965 4.47%
18 161 5003 4.35% 158 4901 4.39% 150 4650 4.28% 5029 155902 4.00%
19 163 5060 4.40% 160 4964 4.45% 155 4825 4.44% 5391 167132 4.29%
20 162 5034 4.38% 157 4869 4.36% 152 4727 4.35% 5148 159587 4.10%
21 154 4790 4.17% 146 4556 4.08% 144 4465 4.11% 4205 130356 3.35%
22 153 4768 4.15% 146 4531 4.06% 141 4381 4.03% 4473 138675 3.56%
23 144 4482 3.90% 141 4371 3.92% 135 4187 3.85% 4600 142585 3.66%

Top 30 of 771 Total URLs
# Hits KBytes URL
1 77568 67.46% 783655 20.11% /stats/
2 23368 20.32% 2523454 64.77% /stats/usage_201604.html
3 2923 2.54% 22211 0.57% /
4 2824 2.46% 312417 8.02% /stats/usage_201408.html
5 387 0.34% 41532 1.07% /stats/usage_202212.html
6 343 0.30% 255 0.01% /awstats/awstats.pl
7 156 0.14% 521 0.01% /bootstrap.min.css
8 146 0.13% 266 0.01% /style_new.css
9 116 0.10% 67 0.00% /images/balkrood.jpg
10 111 0.10% 7869 0.20% /images/logo.png
11 101 0.09% 9991 0.26% /foto/2022/2.jpg
12 96 0.08% 10129 0.26% /foto/2022/6.jpg
13 95 0.08% 10681 0.27% /foto/2022/5.jpg
14 95 0.08% 6907 0.18% /foto/2022/8.jpg
15 95 0.08% 7121 0.18% /foto/2022/9.jpg
16 94 0.08% 11239 0.29% /foto/2022/1.jpg
17 93 0.08% 5617 0.14% /foto/2022/3.jpg
18 93 0.08% 10886 0.28% /foto/2022/7.jpg
19 81 0.07% 9540 0.24% /foto/2022/4.jpg
20 80 0.07% 89 0.00% /images/favicon.ico
21 61 0.05% 1622 0.04% /stats/usage_201506.html
22 49 0.04% 101 0.00% /bio.php
23 46 0.04% 951 0.02% /stats/usage_201411.html
24 45 0.04% 360 0.01% /historie.php
25 44 0.04% 146 0.00% /foto.php
26 43 0.04% 77 0.00% /video.php
27 41 0.04% 87 0.00% /archief.php
28 35 0.03% 73 0.00% /algemeen.php
29 29 0.03% 244 0.01% /nieuws2013.php
30 22 0.02% 162 0.00% /stats/usage_202211.html

Top 10 of 771 Total URLs By KBytes
# Hits KBytes URL
1 23368 20.32% 2523454 64.77% /stats/usage_201604.html
2 77568 67.46% 783655 20.11% /stats/
3 2824 2.46% 312417 8.02% /stats/usage_201408.html
4 387 0.34% 41532 1.07% /stats/usage_202212.html
5 2923 2.54% 22211 0.57% /
6 11 0.01% 22134 0.57% /foto/2008/arrenslee.pdf
7 94 0.08% 11239 0.29% /foto/2022/1.jpg
8 93 0.08% 10886 0.28% /foto/2022/7.jpg
9 95 0.08% 10681 0.27% /foto/2022/5.jpg
10 96 0.08% 10129 0.26% /foto/2022/6.jpg

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 77568 67.46% 9660 73.76% /stats/
2 2923 2.54% 1331 10.16% /
3 2824 2.46% 585 4.47% /stats/usage_201408.html
4 23368 20.32% 559 4.27% /stats/usage_201604.html
5 61 0.05% 60 0.46% /stats/usage_201506.html
6 46 0.04% 30 0.23% /stats/usage_201411.html
7 387 0.34% 22 0.17% /stats/usage_202212.html
8 20 0.02% 18 0.14% /awstats/
9 22 0.02% 18 0.14% /stats/usage_202211.html
10 14 0.01% 13 0.10% /stats/usage_201405.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 77568 67.46% 9697 74.06% /stats/
2 2923 2.54% 1376 10.51% /
3 23368 20.32% 556 4.25% /stats/usage_201604.html
4 2824 2.46% 543 4.15% /stats/usage_201408.html
5 387 0.34% 25 0.19% /stats/usage_202212.html
6 46 0.04% 23 0.18% /stats/usage_201411.html
7 61 0.05% 21 0.16% /stats/usage_201506.html
8 22 0.02% 18 0.14% /stats/usage_202211.html
9 20 0.02% 17 0.13% /awstats/
10 16 0.01% 15 0.11% /stats/usage_202210.html

Top 30 of 2229 Total Sites
# Hits Files KBytes Visits Hostname
1 39195 34.09% 39195 35.13% 398978 10.24% 12 0.09% 62.113.115.89
2 3320 2.89% 3320 2.98% 204833 5.26% 30 0.23% 89.22.237.236
3 1630 1.42% 1630 1.46% 16565 0.43% 20 0.15% 185.22.64.6
4 1469 1.28% 1469 1.32% 14949 0.38% 3 0.02% 109.120.40.89
5 1278 1.11% 1252 1.12% 27451 0.70% 275 2.08% 80.169.156.52
6 1203 1.05% 1203 1.08% 12243 0.31% 1 0.01% 109.120.39.37
7 1134 0.99% 1134 1.02% 22721 0.58% 359 2.72% 198.59.191.249
8 1108 0.96% 1108 0.99% 11273 0.29% 3 0.02% 46.233.211.70
9 1089 0.95% 1089 0.98% 11085 0.28% 5 0.04% 46.233.238.123
10 1087 0.95% 1087 0.97% 11065 0.28% 6 0.05% 46.233.199.204
11 1068 0.93% 1068 0.96% 19139 0.49% 359 2.72% 121.22.53.166
12 1063 0.92% 1063 0.95% 18819 0.48% 379 2.87% 119.7.135.19
13 1053 0.92% 1053 0.94% 10711 0.27% 4 0.03% 94.137.62.240
14 1047 0.91% 1047 0.94% 20588 0.53% 360 2.72% 125.66.100.112
15 1036 0.90% 1036 0.93% 10545 0.27% 3 0.02% 46.233.212.243
16 972 0.85% 972 0.87% 16829 0.43% 353 2.67% 113.57.84.39
17 943 0.82% 943 0.85% 17294 0.44% 358 2.71% 123.130.115.217
18 917 0.80% 917 0.82% 13788 0.35% 353 2.67% 120.197.219.82
19 883 0.77% 883 0.79% 8988 0.23% 13 0.10% 176.62.119.112
20 847 0.74% 847 0.76% 8621 0.22% 9 0.07% 178.74.65.47
21 846 0.74% 846 0.76% 8610 0.22% 5 0.04% 94.137.16.109
22 814 0.71% 814 0.73% 8285 0.21% 1 0.01% 109.120.28.99
23 750 0.65% 750 0.67% 81658 2.10% 12 0.09% 146.70.27.226
24 696 0.61% 696 0.62% 28599 0.73% 113 0.86% 156.146.63.159
25 686 0.60% 686 0.61% 6983 0.18% 154 1.17% 212.102.52.72
26 616 0.54% 616 0.55% 6935 0.18% 31 0.23% 151.236.28.98
27 564 0.49% 564 0.51% 5732 0.15% 1 0.01% 178.158.18.89
28 561 0.49% 561 0.50% 60985 1.57% 7 0.05% 104.250.183.7
29 559 0.49% 559 0.50% 60863 1.56% 9 0.07% 213.21.209.40
30 536 0.47% 536 0.48% 5456 0.14% 16 0.12% 109.120.24.193

Top 10 of 2229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39195 34.09% 39195 35.13% 398978 10.24% 12 0.09% 62.113.115.89
2 3320 2.89% 3320 2.98% 204833 5.26% 30 0.23% 89.22.237.236
3 750 0.65% 750 0.67% 81658 2.10% 12 0.09% 146.70.27.226
4 561 0.49% 561 0.50% 60985 1.57% 7 0.05% 104.250.183.7
5 559 0.49% 559 0.50% 60863 1.56% 9 0.07% 213.21.209.40
6 520 0.45% 520 0.47% 56617 1.45% 9 0.07% 185.153.151.85
7 472 0.41% 472 0.42% 51390 1.32% 8 0.06% 146.70.103.114
8 448 0.39% 448 0.40% 48777 1.25% 10 0.08% 5.254.53.34
9 441 0.38% 441 0.40% 48015 1.23% 7 0.05% 185.183.105.114
10 437 0.38% 437 0.39% 47580 1.22% 9 0.07% 37.19.217.148

Top 30 of 3430 Total Referrers
# Hits Referrer
1 31481 27.38% https://milf-dating.love/
2 9396 8.17% https://domenicaneazzano.org/
3 7099 6.17% - (Direct Request)
4 5827 5.07% https://protectlaketravis.org/
5 5667 4.93% https://eludanceco.org/
6 5575 4.85% https://graftonarealivearts.org/
7 5429 4.72% https://smibelcanto.com/
8 4196 3.65% https://posbazar.ru
9 2493 2.17% https://qcbcoxford.com/
10 2411 2.10% https://mercystep.org/
11 2397 2.08% https://churches4all.org/
12 1071 0.93% https://ref-plant.ru
13 1014 0.88% http://debroertjes.com/
14 686 0.60% https://getery.xyz
15 572 0.50% www.bing.com
16 490 0.43% https://seks-dosug.com
17 490 0.43% https://seksvibor.xyz
18 473 0.41% https://wow-tube.ru/ss.php
19 433 0.38% http://www.debroertjes.com/
20 388 0.34% https://mosbordell.com
21 387 0.34% https://onion.bs2web.info
22 378 0.33% https://onion.0mg0mg0mg.com
23 376 0.33% https://t.me/xrumer_top
24 373 0.32% https://swuex.com/
25 360 0.31% https://ritual-spb64.ru/
26 356 0.31% https://swuex.com
27 336 0.29% https://spb.gtk-leasing.com
28 244 0.21% https://kafemistik.ru
29 240 0.21% https://megasb.sb/
30 236 0.21% https://megasb.sb

Top 20 of 71 Total Search Strings
# Hits Search String
1 6 3.73% http://komfortholl.ru
2 6 3.73% http://okna-uga.ru
3 6 3.73% http://rlskrsk.ru
4 5 3.11% http://aleks-group-msk.ru
5 5 3.11% http://art-ss.ru
6 5 3.11% http://centrreg.ru
7 5 3.11% http://nt-remont.ru
8 5 3.11% http://prim-dosaaf.ru
9 5 3.11% http://s-setka.ru
10 5 3.11% http://uspeh174.ru
11 4 2.48% http://monolitmontage.ru
12 4 2.48% http://pro100-remont.ru
13 4 2.48% http://urist-ltd.ru
14 4 2.48% http://vcontore.ru
15 4 2.48% http://weformonline.ru
16 4 2.48% http://yursentr.ru
17 3 1.86% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
18 3 1.86% http://barsuk-club.ru
19 3 1.86% http://gelios-stroi.ru
20 3 1.86% http://pena2000.ru

Top 15 of 386 Total User Agents
# Hits User Agent
1 3478 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3449 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3417 2.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1829 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1826 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1818 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1813 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
8 1795 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 1782 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1775 1.54% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1773 1.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1764 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 1756 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1750 1.52% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1746 1.52% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 114982 100.00% 111590 100.02% 3895968 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21