Usage Statistics for debroertjes.com

Summary Period: December 2022
Generated 01-Jan-2023 00:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 108161
Total Files 103171
Total Pages 99590
Total Visits 9582
Total KBytes 4916665
Total Unique Sites 2722
Total Unique URLs 775
Total Unique Referrers 5433
Total Unique User Agents 371
. Avg Max
Hits per Hour 145 419
Hits per Day 3489 6019
Files per Day 3328 5898
Pages per Day 3212 5721
Sites per Day 87 417
Visits per Day 309 515
KBytes per Day 158602 265628
Hits by Response Code
Code 200 - OK 95.39% 103171
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 0.96% 1043
Code 403 - Forbidden 0.06% 63
Code 404 - Not Found 3.58% 3869

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 3690 3.41% 3554 3.44% 3407 3.42% 171 1.78% 206 7.57% 75410 1.53%
2 4605 4.26% 4412 4.28% 4298 4.32% 268 2.80% 146 5.36% 143771 2.92%
3 4486 4.15% 4282 4.15% 4175 4.19% 252 2.63% 160 5.88% 142603 2.90%
4 5256 4.86% 5079 4.92% 4992 5.01% 370 3.86% 226 8.30% 169381 3.45%
5 4818 4.45% 4573 4.43% 4625 4.64% 352 3.67% 182 6.69% 152067 3.09%
6 3428 3.17% 3370 3.27% 3231 3.24% 366 3.82% 184 6.76% 138332 2.81%
7 4682 4.33% 4617 4.48% 4380 4.40% 371 3.87% 158 5.80% 195329 3.97%
8 4555 4.21% 4373 4.24% 4348 4.37% 389 4.06% 206 7.57% 226464 4.61%
9 3336 3.08% 3074 2.98% 3023 3.04% 435 4.54% 276 10.14% 219837 4.47%
10 2887 2.67% 2578 2.50% 2616 2.63% 339 3.54% 222 8.16% 189775 3.86%
11 2516 2.33% 2186 2.12% 2315 2.32% 272 2.84% 158 5.80% 177658 3.61%
12 3216 2.97% 3060 2.97% 2966 2.98% 277 2.89% 175 6.43% 169364 3.44%
13 4753 4.39% 4668 4.52% 4514 4.53% 323 3.37% 197 7.24% 211062 4.29%
14 1610 1.49% 1520 1.47% 1184 1.19% 151 1.58% 353 12.97% 49882 1.01%
15 3540 3.27% 3263 3.16% 3090 3.10% 266 2.78% 224 8.23% 149766 3.05%
16 5758 5.32% 5673 5.50% 5585 5.61% 360 3.76% 188 6.91% 255115 5.19%
17 5888 5.44% 5803 5.62% 5634 5.66% 443 4.62% 219 8.05% 265303 5.40%
18 5756 5.32% 5698 5.52% 5594 5.62% 431 4.50% 228 8.38% 250939 5.10%
19 6019 5.56% 5898 5.72% 5721 5.74% 515 5.37% 379 13.92% 265628 5.40%
20 5514 5.10% 5301 5.14% 5245 5.27% 440 4.59% 226 8.30% 232107 4.72%
21 4621 4.27% 4518 4.38% 4396 4.41% 429 4.48% 281 10.32% 138516 2.82%
22 1839 1.70% 1656 1.61% 1582 1.59% 307 3.20% 214 7.86% 63680 1.30%
23 857 0.79% 801 0.78% 593 0.60% 104 1.09% 140 5.14% 61300 1.25%
24 776 0.72% 714 0.69% 637 0.64% 218 2.28% 136 5.00% 39068 0.79%
25 1431 1.32% 1251 1.21% 1159 1.16% 241 2.52% 188 6.91% 81486 1.66%
26 1811 1.67% 1678 1.63% 1661 1.67% 220 2.30% 165 6.06% 126606 2.58%
27 1477 1.37% 1410 1.37% 1272 1.28% 277 2.89% 225 8.27% 84563 1.72%
28 998 0.92% 801 0.78% 732 0.74% 221 2.31% 201 7.38% 42491 0.86%
29 1917 1.77% 1627 1.58% 1554 1.56% 417 4.35% 417 15.32% 107218 2.18%
30 2974 2.75% 2770 2.68% 2292 2.30% 237 2.47% 124 4.56% 228138 4.64%
31 3147 2.91% 2963 2.87% 2769 2.78% 302 3.15% 202 7.42% 263807 5.37%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 139 4325 4.00% 136 4216 4.09% 132 4122 4.14% 6329 196196 3.99%
1 158 4909 4.54% 147 4568 4.43% 135 4214 4.23% 6750 209250 4.26%
2 156 4847 4.48% 144 4475 4.34% 143 4451 4.47% 6896 213763 4.35%
3 148 4596 4.25% 140 4350 4.22% 135 4201 4.22% 6837 211943 4.31%
4 139 4314 3.99% 134 4172 4.04% 129 4002 4.02% 6645 205988 4.19%
5 146 4528 4.19% 139 4319 4.19% 134 4183 4.20% 7115 220576 4.49%
6 141 4398 4.07% 135 4213 4.08% 133 4141 4.16% 6725 208488 4.24%
7 141 4372 4.04% 135 4195 4.07% 131 4086 4.10% 6471 200598 4.08%
8 140 4364 4.03% 136 4227 4.10% 131 4078 4.09% 6441 199684 4.06%
9 140 4366 4.04% 135 4214 4.08% 132 4106 4.12% 6243 193524 3.94%
10 138 4305 3.98% 130 4047 3.92% 128 3980 4.00% 6260 194064 3.95%
11 145 4505 4.17% 136 4238 4.11% 133 4135 4.15% 6492 201251 4.09%
12 139 4316 3.99% 134 4176 4.05% 132 4098 4.11% 6350 196842 4.00%
13 140 4355 4.03% 135 4203 4.07% 130 4030 4.05% 6269 194328 3.95%
14 137 4265 3.94% 131 4079 3.95% 129 4019 4.04% 6193 191989 3.90%
15 151 4687 4.33% 143 4438 4.30% 136 4242 4.26% 6792 210544 4.28%
16 149 4635 4.29% 145 4516 4.38% 139 4333 4.35% 6736 208814 4.25%
17 158 4909 4.54% 147 4574 4.43% 142 4432 4.45% 7161 221990 4.52%
18 151 4689 4.34% 140 4370 4.24% 133 4142 4.16% 6396 198278 4.03%
19 144 4477 4.14% 139 4321 4.19% 135 4190 4.21% 6891 213617 4.34%
20 147 4567 4.22% 142 4413 4.28% 128 3987 4.00% 6353 196929 4.01%
21 140 4344 4.02% 132 4099 3.97% 128 3985 4.00% 6393 198187 4.03%
22 148 4606 4.26% 144 4485 4.35% 136 4245 4.26% 7140 221336 4.50%
23 144 4482 4.14% 137 4263 4.13% 135 4188 4.21% 6725 208485 4.24%

Top 30 of 775 Total URLs
# Hits KBytes URL
1 57307 52.98% 581785 11.83% /stats/
2 27581 25.50% 2997431 60.96% /stats/usage_201604.html
3 7380 6.82% 804978 16.37% /stats/usage_201408.html
4 2505 2.32% 282488 5.75% /stats/usage_202212.html
5 1568 1.45% 7003 0.14% /
6 849 0.78% 641 0.01% /awstats/awstats.pl
7 115 0.11% 86 0.00% /awstats/
8 104 0.10% 359 0.01% /bootstrap.min.css
9 102 0.09% 183 0.00% /style_new.css
10 86 0.08% 5778 0.12% /images/logo.png
11 80 0.07% 46 0.00% /images/balkrood.jpg
12 75 0.07% 1172 0.02% /stats/usage_201506.html
13 72 0.07% 5036 0.10% /foto/2022/9.jpg
14 67 0.06% 7697 0.16% /foto/2022/7.jpg
15 66 0.06% 7870 0.16% /foto/2022/1.jpg
16 65 0.06% 4674 0.10% /foto/2022/8.jpg
17 64 0.06% 7277 0.15% /foto/2022/5.jpg
18 64 0.06% 6749 0.14% /foto/2022/6.jpg
19 62 0.06% 6558 0.13% /foto/2022/2.jpg
20 61 0.06% 3663 0.07% /foto/2022/3.jpg
21 61 0.06% 68 0.00% /images/favicon.ico
22 50 0.05% 383 0.01% /historie.php
23 47 0.04% 5724 0.12% /foto/2022/4.jpg
24 45 0.04% 85 0.00% /bio.php
25 45 0.04% 142 0.00% /foto.php
26 43 0.04% 72 0.00% /video.php
27 41 0.04% 82 0.00% /algemeen.php
28 40 0.04% 77 0.00% /archief.php
29 38 0.04% 244 0.00% /stats/usage_201406.html
30 37 0.03% 194 0.00% /stats/usage_201801.html

Top 10 of 775 Total URLs By KBytes
# Hits KBytes URL
1 27581 25.50% 2997431 60.96% /stats/usage_201604.html
2 7380 6.82% 804978 16.37% /stats/usage_201408.html
3 57307 52.98% 581785 11.83% /stats/
4 2505 2.32% 282488 5.75% /stats/usage_202212.html
5 17 0.02% 32194 0.65% /foto/2008/arrenslee.pdf
6 66 0.06% 7870 0.16% /foto/2022/1.jpg
7 67 0.06% 7697 0.16% /foto/2022/7.jpg
8 64 0.06% 7277 0.15% /foto/2022/5.jpg
9 1568 1.45% 7003 0.14% /
10 64 0.06% 6749 0.14% /foto/2022/6.jpg

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 57307 52.98% 5050 53.83% /stats/
2 7380 6.82% 1273 13.57% /stats/usage_201408.html
3 1568 1.45% 1136 12.11% /
4 27581 25.50% 608 6.48% /stats/usage_201604.html
5 115 0.11% 104 1.11% /awstats/
6 75 0.07% 69 0.74% /stats/usage_201506.html
7 38 0.04% 25 0.27% /stats/usage_201406.html
8 30 0.03% 21 0.22% /stats/usage_201411.html
9 34 0.03% 18 0.19% /stats/usage_201903.html
10 37 0.03% 17 0.18% /stats/usage_201801.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 57307 52.98% 5112 54.59% /stats/
2 7380 6.82% 1207 12.89% /stats/usage_201408.html
3 1568 1.45% 1195 12.76% /
4 27581 25.50% 606 6.47% /stats/usage_201604.html
5 115 0.11% 97 1.04% /awstats/
6 75 0.07% 24 0.26% /stats/usage_201506.html
7 38 0.04% 20 0.21% /stats/usage_201406.html
8 33 0.03% 19 0.20% /stats/usage_201906.html
9 37 0.03% 17 0.18% /stats/usage_201801.html
10 30 0.03% 16 0.17% /stats/usage_201712.html

Top 30 of 2722 Total Sites
# Hits Files KBytes Visits Hostname
1 38724 35.80% 38724 37.53% 394098 8.02% 6 0.06% 62.113.115.89
2 8922 8.25% 8922 8.65% 544728 11.08% 37 0.39% 89.22.237.236
3 2496 2.31% 2496 2.42% 282415 5.74% 2 0.02% 185.206.214.42
4 830 0.77% 830 0.80% 90369 1.84% 11 0.11% 45.147.161.134
5 782 0.72% 782 0.76% 31748 0.65% 298 3.11% 125.66.100.112
6 737 0.68% 737 0.71% 12536 0.25% 159 1.66% 181.214.218.35
7 687 0.64% 687 0.67% 74803 1.52% 21 0.22% 146.70.55.130
8 685 0.63% 685 0.66% 27352 0.56% 290 3.03% 198.59.191.249
9 664 0.61% 664 0.64% 25606 0.52% 281 2.93% 120.197.219.82
10 657 0.61% 657 0.64% 33624 0.68% 198 2.07% 75.126.253.8
11 642 0.59% 642 0.62% 27384 0.56% 152 1.59% 110.164.3.7
12 620 0.57% 620 0.60% 28983 0.59% 218 2.28% 120.196.188.21
13 595 0.55% 595 0.58% 64782 1.32% 16 0.17% 138.199.55.13
14 595 0.55% 595 0.58% 64782 1.32% 17 0.18% 154.47.29.71
15 567 0.52% 567 0.55% 61734 1.26% 6 0.06% 87.249.135.116
16 562 0.52% 562 0.54% 19490 0.40% 276 2.88% 112.54.41.177
17 554 0.51% 554 0.54% 5637 0.11% 1 0.01% 178.74.73.160
18 519 0.48% 519 0.50% 19548 0.40% 267 2.79% 113.57.84.39
19 500 0.46% 500 0.48% 54439 1.11% 10 0.10% 172.111.229.7
20 499 0.46% 499 0.48% 54330 1.11% 4 0.04% 45.221.64.2
21 488 0.45% 488 0.47% 4967 0.10% 111 1.16% 154.13.1.71
22 488 0.45% 488 0.47% 4966 0.10% 111 1.16% 191.101.217.28
23 482 0.45% 482 0.47% 52479 1.07% 13 0.14% 138.199.34.193
24 467 0.43% 467 0.45% 50846 1.03% 3 0.03% 172.111.241.7
25 447 0.41% 447 0.43% 48668 0.99% 9 0.09% 82.221.131.57
26 442 0.41% 442 0.43% 48124 0.98% 11 0.11% 43.250.205.18
27 429 0.40% 407 0.39% 16251 0.33% 4 0.04% 64.124.8.53
28 415 0.38% 415 0.40% 45184 0.92% 11 0.11% 206.123.130.7
29 401 0.37% 401 0.39% 4970 0.10% 90 0.94% 46.246.122.61
30 400 0.37% 400 0.39% 43551 0.89% 6 0.06% 104.250.183.7

Top 10 of 2722 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8922 8.25% 8922 8.65% 544728 11.08% 37 0.39% 89.22.237.236
2 38724 35.80% 38724 37.53% 394098 8.02% 6 0.06% 62.113.115.89
3 2496 2.31% 2496 2.42% 282415 5.74% 2 0.02% 185.206.214.42
4 830 0.77% 830 0.80% 90369 1.84% 11 0.11% 45.147.161.134
5 687 0.64% 687 0.67% 74803 1.52% 21 0.22% 146.70.55.130
6 595 0.55% 595 0.58% 64782 1.32% 16 0.17% 138.199.55.13
7 595 0.55% 595 0.58% 64782 1.32% 17 0.18% 154.47.29.71
8 567 0.52% 567 0.55% 61734 1.26% 6 0.06% 87.249.135.116
9 500 0.46% 500 0.48% 54439 1.11% 10 0.10% 172.111.229.7
10 499 0.46% 499 0.48% 54330 1.11% 4 0.04% 45.221.64.2

Top 30 of 5433 Total Referrers
# Hits Referrer
1 10675 9.87% https://plantsvita.com/
2 10594 9.79% https://tusaf2016.org/
3 10591 9.79% https://environmentalshortfilmfestival.com/
4 10525 9.73% - (Direct Request)
5 7495 6.93% https://gtk-leasing.com
6 5437 5.03% https://escort-girls.love/
7 3942 3.64% https://vipgur.ru
8 3477 3.21% https://oferaderet.com/
9 3387 3.13% https://harfordtechnicalhs.com/
10 3334 3.08% https://xn----1-5cdabhja1abkjv7a3bhoe0aguei4a0d0j.xn--p1ai
11 2147 1.99% https://free-female-escorts.com
12 1148 1.06% www.bing.com
13 1025 0.95% http://debroertjes.com/
14 920 0.85% https://ritual-spb64.ru/
15 878 0.81% https://local-escort.love/
16 852 0.79% https://germes-ritual.ru/
17 724 0.67% https://kamnerez-memorial.ru/
18 686 0.63% https://getery.xyz
19 488 0.45% https://seks-dosug.com
20 488 0.45% https://seksvibor.xyz
21 435 0.40% http://www.debroertjes.com/
22 392 0.36% https://mosbordell.com
23 379 0.35% https://dosug-rus.net/
24 305 0.28% https://unique-casino.jp/
25 293 0.27% http://megasbdark.com/
26 288 0.27% https://buyeuroparts.eu/
27 286 0.26% https://hi-tech-online.net
28 281 0.26% http://megasbdark.com
29 278 0.26% https://hi-tech-online.net/
30 266 0.25% https://go.lamur.cc/

Top 20 of 644 Total Search Strings
# Hits Search String
1 17 2.11% https://pokovka74.ru/
2 6 0.75% montes mugica
3 4 0.50% celulitis nunca mas
4 4 0.50% http://aleks-group-msk.ru
5 4 0.50% http://komfortholl.ru
6 4 0.50% http://weformonline.ru
7 4 0.50% https://gostn.ru/snyatie-s-ucheta-gostehnadzora-spectehniki-i-samohodnyh-mashin/snyat-traktor-s-uchjota-v-gostehnadzore/
8 4 0.50% https://gostn.ru/tehosmotr/
9 4 0.50% https://tkspro.ru/poliuretanovii_sita/
10 4 0.50% https://www.ipoteka360.ru/sankt-peterburg/byudzhetnikam/
11 4 0.50% https://xn----8sbnniesb5af2a.xn--p1ai/contacts/
12 4 0.50% https://xn----8sbnniesb5af2a.xn--p1ai/nalogovye-spory/
13 4 0.50% streaming sex
14 3 0.37% derritela de amor
15 3 0.37% gana dinero escribiendo
16 3 0.37% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
17 3 0.37% http://art-ss.ru
18 3 0.37% http://centrreg.ru
19 3 0.37% http://okna-uga.ru
20 3 0.37% http://personadv.ru

Top 15 of 371 Total User Agents
# Hits User Agent
1 2956 2.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2919 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2912 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1716 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1698 1.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
6 1556 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1554 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1536 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1526 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
10 1521 1.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1499 1.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
12 1497 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 1490 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1490 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1489 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 108161 100.00% 103181 100.01% 4916665 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21