Usage Statistics for debroertjes.com

Summary Period: October 2022
Generated 01-Nov-2022 00:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 164954
Total Files 157807
Total Pages 153820
Total Visits 7661
Total KBytes 3822748
Total Unique Sites 2048
Total Unique URLs 483
Total Unique Referrers 1893
Total Unique User Agents 370
. Avg Max
Hits per Hour 221 2408
Hits per Day 5321 9316
Files per Day 5090 7212
Pages per Day 4961 7023
Sites per Day 66 256
Visits per Day 247 509
KBytes per Day 123314 205088
Hits by Response Code
Code 200 - OK 95.67% 157807
Code 206 - Partial Content 0.00% 8
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.09% 154
Code 403 - Forbidden 0.04% 71
Code 404 - Not Found 4.19% 6910

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 4716 2.86% 4651 2.95% 4533 2.95% 97 1.27% 103 5.03% 90513 2.37%
2 5378 3.26% 5323 3.37% 5259 3.42% 98 1.28% 90 4.39% 122982 3.22%
3 6673 4.05% 6583 4.17% 6445 4.19% 155 2.02% 122 5.96% 134889 3.53%
4 6130 3.72% 6019 3.81% 5917 3.85% 167 2.18% 148 7.23% 102168 2.67%
5 5737 3.48% 5658 3.59% 5607 3.65% 177 2.31% 157 7.67% 84445 2.21%
6 6206 3.76% 6103 3.87% 5991 3.89% 482 6.29% 166 8.11% 134977 3.53%
7 6236 3.78% 6176 3.91% 6045 3.93% 499 6.51% 194 9.47% 146813 3.84%
8 4411 2.67% 4315 2.73% 4162 2.71% 172 2.25% 162 7.91% 99505 2.60%
9 5806 3.52% 5707 3.62% 5569 3.62% 231 3.02% 162 7.91% 149254 3.90%
10 5501 3.33% 5439 3.45% 5356 3.48% 504 6.58% 147 7.18% 178459 4.67%
11 6612 4.01% 6539 4.14% 6161 4.01% 509 6.64% 254 12.40% 148688 3.89%
12 5918 3.59% 5847 3.71% 5471 3.56% 494 6.45% 256 12.50% 149013 3.90%
13 7175 4.35% 7069 4.48% 6919 4.50% 419 5.47% 202 9.86% 178059 4.66%
14 9316 5.65% 7212 4.57% 7023 4.57% 261 3.41% 145 7.08% 160698 4.20%
15 5855 3.55% 5783 3.66% 5637 3.66% 108 1.41% 94 4.59% 87908 2.30%
16 5718 3.47% 5650 3.58% 5538 3.60% 130 1.70% 103 5.03% 86575 2.26%
17 5801 3.52% 5733 3.63% 5682 3.69% 137 1.79% 112 5.47% 98583 2.58%
18 7213 4.37% 7151 4.53% 6881 4.47% 235 3.07% 140 6.84% 140972 3.69%
19 7149 4.33% 7018 4.45% 6955 4.52% 495 6.46% 202 9.86% 154694 4.05%
20 4343 2.63% 4187 2.65% 4139 2.69% 288 3.76% 167 8.15% 99176 2.59%
21 2913 1.77% 2850 1.81% 2677 1.74% 334 4.36% 169 8.25% 107815 2.82%
22 2004 1.21% 1822 1.15% 1663 1.08% 448 5.85% 183 8.94% 93927 2.46%
23 1954 1.18% 1902 1.21% 1731 1.13% 339 4.43% 135 6.59% 82041 2.15%
24 1508 0.91% 1455 0.92% 1388 0.90% 167 2.18% 128 6.25% 72567 1.90%
25 4759 2.89% 4627 2.93% 4586 2.98% 131 1.71% 125 6.10% 150700 3.94%
26 7935 4.81% 5679 3.60% 5599 3.64% 181 2.36% 99 4.83% 205088 5.36%
27 5337 3.24% 5131 3.25% 5089 3.31% 120 1.57% 140 6.84% 153705 4.02%
28 2766 1.68% 2557 1.62% 2477 1.61% 126 1.64% 126 6.15% 137541 3.60%
29 4998 3.03% 4893 3.10% 4800 3.12% 126 1.64% 99 4.83% 121838 3.19%
30 5476 3.32% 5381 3.41% 5302 3.45% 98 1.28% 103 5.03% 77750 2.03%
31 3410 2.07% 3347 2.12% 3218 2.09% 114 1.49% 112 5.47% 71402 1.87%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 217 6752 4.09% 214 6650 4.21% 208 6460 4.20% 4966 153936 4.03%
1 210 6517 3.95% 206 6398 4.05% 199 6177 4.02% 4633 143619 3.76%
2 216 6721 4.07% 212 6602 4.18% 208 6456 4.20% 4769 147841 3.87%
3 204 6331 3.84% 197 6120 3.88% 192 5962 3.88% 4458 138201 3.62%
4 203 6303 3.82% 200 6205 3.93% 196 6102 3.97% 4738 146885 3.84%
5 211 6551 3.97% 207 6430 4.07% 204 6331 4.12% 5056 156723 4.10%
6 213 6632 4.02% 210 6513 4.13% 206 6413 4.17% 5127 158944 4.16%
7 281 8735 5.30% 210 6532 4.14% 208 6451 4.19% 5056 156729 4.10%
8 222 6905 4.19% 215 6694 4.24% 211 6568 4.27% 5068 157096 4.11%
9 214 6638 4.02% 210 6539 4.14% 206 6413 4.17% 4967 153990 4.03%
10 215 6692 4.06% 211 6561 4.16% 207 6429 4.18% 4955 153598 4.02%
11 204 6345 3.85% 201 6251 3.96% 195 6074 3.95% 5047 156443 4.09%
12 219 6798 4.12% 215 6671 4.23% 208 6451 4.19% 5502 170553 4.46%
13 211 6563 3.98% 208 6465 4.10% 202 6287 4.09% 5002 155060 4.06%
14 217 6737 4.08% 213 6603 4.18% 207 6435 4.18% 5227 162050 4.24%
15 218 6759 4.10% 215 6677 4.23% 209 6485 4.22% 5422 168092 4.40%
16 229 7100 4.30% 225 6999 4.44% 213 6627 4.31% 5657 175371 4.59%
17 229 7102 4.31% 224 6946 4.40% 217 6738 4.38% 5575 172833 4.52%
18 229 7117 4.31% 224 6968 4.42% 216 6724 4.37% 5576 172855 4.52%
19 217 6729 4.08% 214 6645 4.21% 208 6460 4.20% 5191 160933 4.21%
20 292 9066 5.50% 222 6897 4.37% 216 6699 4.36% 5702 176774 4.62%
21 216 6705 4.06% 213 6613 4.19% 207 6438 4.19% 5436 168503 4.41%
22 216 6700 4.06% 209 6483 4.11% 206 6401 4.16% 5164 160081 4.19%
23 208 6456 3.91% 204 6345 4.02% 201 6239 4.06% 5021 155638 4.07%

Top 30 of 483 Total URLs
# Hits KBytes URL
1 123468 74.85% 1256742 32.88% /stats/
2 11305 6.85% 1228443 32.14% /stats/usage_201604.html
3 7190 4.36% 782902 20.48% /stats/usage_201408.html
4 6430 3.90% 60357 1.58% /
5 2716 1.65% 293836 7.69% /stats/usage_202210.html
6 1085 0.66% 816 0.02% /awstats/awstats.pl
7 125 0.08% 430 0.01% /bootstrap.min.css
8 121 0.07% 223 0.01% /style_new.css
9 87 0.05% 2286 0.06% /stats/usage_201506.html
10 71 0.04% 41 0.00% /images/balkrood.jpg
11 71 0.04% 4988 0.13% /images/logo.png
12 69 0.04% 77 0.00% /images/favicon.ico
13 68 0.04% 119 0.00% /video.php
14 67 0.04% 4975 0.13% /foto/2022/9.jpg
15 66 0.04% 529 0.01% /historie.php
16 65 0.04% 4733 0.12% /foto/2022/8.jpg
17 64 0.04% 207 0.01% /foto.php
18 64 0.04% 7269 0.19% /foto/2022/7.jpg
19 63 0.04% 6538 0.17% /foto/2022/6.jpg
20 60 0.04% 6243 0.16% /foto/2022/2.jpg
21 60 0.04% 6880 0.18% /foto/2022/5.jpg
22 59 0.04% 7261 0.19% /foto/2022/1.jpg
23 59 0.04% 3451 0.09% /foto/2022/3.jpg
24 55 0.03% 116 0.00% /bio.php
25 55 0.03% 6574 0.17% /foto/2022/4.jpg
26 53 0.03% 112 0.00% /archief.php
27 52 0.03% 108 0.00% /algemeen.php
28 49 0.03% 262 0.01% /nieuws2011.php
29 46 0.03% 193 0.01% /nieuws2009.php
30 45 0.03% 605 0.02% /stats/usage_201406.html

Top 10 of 483 Total URLs By KBytes
# Hits KBytes URL
1 123468 74.85% 1256742 32.88% /stats/
2 11305 6.85% 1228443 32.14% /stats/usage_201604.html
3 7190 4.36% 782902 20.48% /stats/usage_201408.html
4 2716 1.65% 293836 7.69% /stats/usage_202210.html
5 6430 3.90% 60357 1.58% /
6 9 0.01% 13660 0.36% /foto/2008/arrenslee.pdf
7 64 0.04% 7269 0.19% /foto/2022/7.jpg
8 59 0.04% 7261 0.19% /foto/2022/1.jpg
9 60 0.04% 6880 0.18% /foto/2022/5.jpg
10 55 0.03% 6574 0.17% /foto/2022/4.jpg

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 123468 74.85% 2536 33.80% /stats/
2 7190 4.36% 1873 24.96% /stats/usage_201408.html
3 6430 3.90% 1224 16.31% /
4 11305 6.85% 821 10.94% /stats/usage_201604.html
5 87 0.05% 68 0.91% /stats/usage_201506.html
6 37 0.02% 25 0.33% /stats/usage_201411.html
7 32 0.02% 18 0.24% /stats/usage_201402.html
8 45 0.03% 18 0.24% /stats/usage_201406.html
9 27 0.02% 16 0.21% /stats/usage_201302.html
10 33 0.02% 16 0.21% /stats/usage_201309.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 123468 74.85% 2604 34.77% /stats/
2 7190 4.36% 1788 23.88% /stats/usage_201408.html
3 6430 3.90% 1269 16.94% /
4 11305 6.85% 814 10.87% /stats/usage_201604.html
5 87 0.05% 28 0.37% /stats/usage_201506.html
6 45 0.03% 19 0.25% /stats/usage_201406.html
7 32 0.02% 18 0.24% /stats/usage_201402.html
8 18 0.01% 17 0.23% /stats/usage_202106.html
9 37 0.02% 15 0.20% /stats/usage_201411.html
10 27 0.02% 14 0.19% /stats/usage_201302.html

Top 30 of 2048 Total Sites
# Hits Files KBytes Visits Hostname
1 60932 36.94% 60932 38.61% 620378 16.23% 6 0.08% 62.113.115.89
2 6282 3.81% 6282 3.98% 382171 10.00% 63 0.82% 89.22.237.236
3 4784 2.90% 4784 3.03% 48716 1.27% 2 0.03% 94.137.15.249
4 4616 2.80% 4616 2.93% 51971 1.36% 1 0.01% 85.209.88.97
5 4067 2.47% 4067 2.58% 41417 1.08% 1 0.01% 95.165.147.31
6 2745 1.66% 2745 1.74% 27946 0.73% 1 0.01% 109.120.28.32
7 2744 1.66% 2744 1.74% 27931 0.73% 2 0.03% 94.137.48.170
8 2730 1.66% 2730 1.73% 27799 0.73% 2 0.03% 176.62.125.209
9 2700 1.64% 2700 1.71% 293603 7.68% 1 0.01% 185.206.214.42
10 2682 1.63% 2682 1.70% 27310 0.71% 2 0.03% 109.120.57.211
11 2623 1.59% 2623 1.66% 26693 0.70% 1 0.01% 94.137.5.24
12 2591 1.57% 2591 1.64% 26391 0.69% 1 0.01% 176.62.119.225
13 2462 1.49% 2462 1.56% 25062 0.66% 3 0.04% 46.233.194.32
14 2363 1.43% 2363 1.50% 24068 0.63% 1 0.01% 178.74.90.196
15 2272 1.38% 2272 1.44% 23130 0.61% 6 0.08% 176.62.117.105
16 2218 1.34% 2218 1.41% 22585 0.59% 2 0.03% 176.124.202.92
17 2071 1.26% 0 0.00% 255 0.01% 1 0.01% 38.54.101.223
18 2071 1.26% 0 0.00% 255 0.01% 1 0.01% 38.54.85.80
19 1996 1.21% 1996 1.26% 20330 0.53% 4 0.05% 94.137.48.241
20 1983 1.20% 1983 1.26% 20198 0.53% 3 0.04% 62.182.193.21
21 1947 1.18% 1947 1.23% 19824 0.52% 4 0.05% 37.115.221.89
22 1791 1.09% 1791 1.13% 18220 0.48% 8 0.10% 37.115.114.47
23 1518 0.92% 1518 0.96% 15462 0.40% 2 0.03% 46.233.241.198
24 1449 0.88% 1449 0.92% 14753 0.39% 4 0.05% 46.233.229.48
25 1403 0.85% 1403 0.89% 14287 0.37% 16 0.21% 185.22.64.6
26 1323 0.80% 1323 0.84% 13473 0.35% 9 0.12% 5.248.227.80
27 1251 0.76% 1251 0.79% 12742 0.33% 1 0.01% 94.137.21.150
28 1041 0.63% 1041 0.66% 10599 0.28% 5 0.07% 46.233.219.137
29 1029 0.62% 1029 0.65% 10480 0.27% 5 0.07% 37.115.147.157
30 696 0.42% 696 0.44% 42767 1.12% 180 2.35% 81.200.123.74

Top 10 of 2048 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60932 36.94% 60932 38.61% 620378 16.23% 6 0.08% 62.113.115.89
2 6282 3.81% 6282 3.98% 382171 10.00% 63 0.82% 89.22.237.236
3 2700 1.64% 2700 1.71% 293603 7.68% 1 0.01% 185.206.214.42
4 4616 2.80% 4616 2.93% 51971 1.36% 1 0.01% 85.209.88.97
5 4784 2.90% 4784 3.03% 48716 1.27% 2 0.03% 94.137.15.249
6 696 0.42% 696 0.44% 42767 1.12% 180 2.35% 81.200.123.74
7 4067 2.47% 4067 2.58% 41417 1.08% 1 0.01% 95.165.147.31
8 486 0.29% 485 0.31% 28828 0.75% 192 2.51% 120.237.144.57
9 469 0.28% 469 0.30% 28244 0.74% 150 1.96% 139.99.237.62
10 2745 1.66% 2745 1.74% 27946 0.73% 1 0.01% 109.120.28.32

Top 30 of 1893 Total Referrers
# Hits Referrer
1 13221 8.01% - (Direct Request)
2 10908 6.61% https://dayketoan.org/
3 9921 6.01% https://mir-sailing.com/
4 9784 5.93% https://sexmilf-dating.com/
5 8953 5.43% https://love-girls24.com
6 8554 5.19% https://stolgaparish.org/
7 8288 5.02% https://donjob.eu/
8 6285 3.81% http://proserial.org
9 5278 3.20% https://nuru-massage.biz/
10 5048 3.06% https://reshim24.com
11 4795 2.91% https://europe2019.org/
12 4647 2.82% https://esacordoba2020.com/
13 4616 2.80% https://investimentosinfo.com.br/author/fabiojose/
14 4607 2.79% https://unioneitaliana.org/
15 4495 2.73% https://stonehousesport.com/
16 4483 2.72% https://oferaderet.com/
17 4344 2.63% https://sexmilf-dating.com
18 4299 2.61% https://usinesaintouen.com/
19 4223 2.56% https://unyediyaliz.com/
20 3426 2.08% https://private-dating.nl
21 2898 1.76% https://heaad.ru
22 2700 1.64% https://www.instagram.com/chudoballons.me/
23 2567 1.56% https://1c8v.ru
24 2275 1.38% https://idyllmetal.ru
25 1593 0.97% https://oplati-me.ru/
26 932 0.57% http://debroertjes.com/
27 754 0.46% http://www.debroertjes.com/
28 676 0.41% http://xn--80adhmoxbqbii2e.xn--p1ai/
29 674 0.41% https://crpico.com/
30 643 0.39% https://gk-bo.ru/

Top 10 of 10 Total Search Strings
# Hits Search String
1 29 17.58% http://kosmin-grupp.com
2 28 16.97% http://rem-byt-kazan.ru
3 25 15.15% http://2okna.com
4 20 12.12% http://kosmin-grupp.ru
5 17 10.30% http://zakamskaya.ru
6 11 6.67% https://rem-byt-kazan.ru
7 11 6.67% https://zakamskaya.ru
8 10 6.06% https://kosmin-grupp.ru
9 9 5.45% https://kosmin-grupp.com
10 5 3.03% https://2okna.com

Top 15 of 370 Total User Agents
# Hits User Agent
1 4723 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 4661 2.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 4596 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 4142 2.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
5 2414 1.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 2392 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 2378 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 2376 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
9 2374 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 2374 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 2372 1.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 2357 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 2356 1.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 2338 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 2334 1.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 164954 100.00% 157815 100.01% 3822748 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21