Usage Statistics for debroertjes.com

Summary by Month
Generated 14-Sep-2025 00:10 CEST

Usage summary for debroertjes.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 4216 1440 3531 246 2567 171491 3444 49440 20160 59027
Aug 2025 5976 1844 4848 287 4765 534861 8913 150302 57165 185261
Jul 2025 3297 406 2153 224 4155 249387 6969 66745 12592 102214
Jun 2025 4209 592 1953 318 6351 1183328 9559 58593 17775 126273
May 2025 4682 1054 2770 260 5193 1810106 8073 85875 32692 145160
Apr 2025 4298 1308 2764 226 4219 2129818 6799 82933 39251 128945
Mar 2025 3028 1371 2238 255 4028 3753525 7921 69402 42529 93879
Feb 2025 1672 457 1121 248 3995 312116 6963 31406 12801 46834
Jan 2025 1840 410 1399 237 3910 633855 7353 43387 12733 57061
Dec 2024 1965 826 1591 238 4117 1908840 7397 49336 25606 60943
Nov 2024 2138 691 1765 235 3782 1552747 7067 52966 20733 64150
Oct 2024 1816 374 1415 184 3153 670793 5713 43885 11617 56299
Totals 14910867 86171 784270 305654 1126046


Generated by Webalizer Version 2.21